| ITEM # | DESCRIPTION | SIZE |
NATURAL
BRASS |
ALUMINUM
|
OTHER |
| DP001 | BUTTERFLY LG | 2 3/4" x 2" | 15.00 | 17.00 | 19.00 |
| DP002 | BUTTERFLY M | 2" x 1 1/4" | 13.00 | 15.00 | 17.00 |
| DP003 | BUTTERFLY SM | 1 1/2" x 1 1/4" | 11.00 | 13.00 | 15.00 |
| DP004 | BUTTERFLY OVAL | 1 3/4" x 1 1/2" | 11.00 | 13.00 | 15.00 |
| DP005 | BEE | 1 1/8" x 1" | 11.00 | 13.00 | 15.00 |
| DP006 | DRAGONFLY | 1 3/4" | 13.00 | 15.00 | 17.00 |
| DP007 | BIRD LEFT | 2 3/4" x 1 3/4" | 15.00 | 17.00 | 19.00 |
| DP008 | SCARAB | 1 1/2" x 1 1/4" | n/a | n/a | n/a |
| DP009 | STARFISH LG | 2 3/4" | 17.00 | 19.00 | 21.00 |
| DP010 | STARFISH SM | 2 1/4" | 15.00 | 17.00 | 19.00 |
| DP011 | FISH RIGHT | 2 1/4" x 1 1/4" | 13.00 | 15.00 | 17.00 |
| DP012 | FISH LEFT | 2 1/4" x 1 1/4" | 13.00 | 15.00 | 17.00 |
| DP013 | SHELL MEDIUM | 1 1/2" | 13.00 | 15.00 | 17.00 |
| DP014 | SHELL SM | 1" | 11.00 | 13.00 | 15.00 |
| DP015 | STEGOSAURUS | 2 3/4" x 1 1/2" | 15.00 | 17.00 | 19.00 |
| DP016 | BRONTOSAURUS | 3" x 1 3/4" | 15.00 | 17.00 | 19.00 |
| DP017 | TRICERATOPS | 2 1/2" x 1 1/4" | 15.00 | 17.00 | 19.00 |
| DP018 | TURTLE | 2" x 1 1/2" | 13.00 | 15.00 | 17.00 |
| DP019 | FROG | 2" x 1 3/4" | 13.00 | 15.00 | 17.00 |
| DP020 | ROSE LG | 2 1/2" | 21.00 | 24.00 | 27.00 |
| DP021 | ROSE SM | 1 1/2" x 1 1/4" | 13.00 | 15.00 | 17.00 |
| DP022 | SUNFLOWER | 1 3/4" | n/a | n/a | n/a |
| DP023 | LEAF | 2 1/4" x 2 1/4" | 15.00 | 17.00 | 19.00 |
| DP024 | HORSESHOE | 1 1/2" x 1 1/2" | 11.00 | 13.00 | 15.00 |
| DP025 | ANGEL | 1 3/4" x 1 1/2" | 11.00 | 13.00 | 15.00 |
| DP026 | FISH 3" PULL | 4 1/2" x 1 3/4" | 18.00 | 20.00 | 24.00 |
| DP027 | PEAR | 2" x 1 1/2" | 11.00 | 13.00 | 15.00 |
| DP028 | APPLE | 1 3/4" x 1 3/4" | 11.00 | 13.00 | 15.00 |
| DP029 | STRAWBERRY | 1 1/2" x 1 1/2" | 11.00 | 13.00 | 15.00 |
| DP030 | BIRD RIGHT | 2 3/4" x 1 3/4" | 15.00 | 17.00 | 19.00 |
| DP031 | FISH 3 1/2" PULL | 4 1/2" x 2" | 18.00 | 20.00 | 24.00 |
| DP032 | RABBIT RIGHT | 2" x 1 3/4" | 15.00 | 17.00 | 19.00 |
| DP033 | TREE | 1 3/4" | 13.00 | 15.00 | 17.00 |
| DP034 | OWL | 1 1/4" x 1 1/2" | N/A | N/A | N/A |
| DP035 | SHELL LG | 1 3/4" | 15.00 | 17.00 | 19.00 |
| DP037 | FEATHER 4" PULL | 5 1/2" x 1 1/2" | 25.00 | 27.00 | 31.00 |
| DP043 | CAT | 1 1/2" X 1 3/4" | 15.00 | 17.00 | 19.00 |
| DP046 | PIG | 1 7/8" x 1 1/4" | 13.00 | 15.00 | 17.00 |
| DP047 | RABBIT LEFT | 1 3/4" x 1 1/2" | 15.00 | 17.00 | 19.00 |
| DP048 | PINEAPPLE | 1" x 2" | 13.00 | 15.00 | 17.00 |
| DP049 | CROWN | 1 1/4" x 1 1/2" | N/A | N/A | N/A |
| DP050 | BUDDHA HEAD | 2 1/4" x 1 1/2" | 19.00 | 21.00 | 25.00 |
| DP051 | BODHISATTVA | 1 3/4" x 1 1/2" | 17.00 | 19.00 | 23.00 |
| DP052 | BODHISATTVA | 1 7/8" x 2" | 17.00 | 19.00 | 23.00 |
| DP053 | BODHISATTVA | 2 1/4" x 2" | 19.00 | 21.00 | 25.00 |
| DP054 | BASS JUMPING | 1 1/4" x 2" | 14.00 | 16.00 | 18.00 |
| DP055 | CRAB | 1 1/2" | 13.00 | 15.00 | 17.00 |
| DP056 | BONE | 1 3/4" x 1" | 15.00 | 17.00 | 19.00 |
| DP057 | ACORN SM | 1" x 3/4" | 11.00 | 13.00 | 15.00 |
| DP058 | ACORN LG | 1 1/4" x 1" | 13.00 | 15.00 | 17.00 |
| DP059 | PEBBLE SM | 3/4" x 7/8" | 9.00 | 11.00 | 13.00 |
| DP060 | PEBBLE LG | 1" x 1 1/4" | 11.00 | 13.00 | 15.00 |
| DP061 | ARROWHEAD | 2" x 1" | 11.00 | 13.00 | 15.00 |
| DP062 | KOKOPELLI | 2 1/4" x 1 3/8" | 11.00 | 13.00 | 15.00 |
| DP063 | LIZARD | 3 3/4" x 2" | 19.00 | 21.00 | 23.00 |
| DP064 | LONGHORN | 1 1/2" x 1 3/4" | N/A | N/A | N/A |
| DP065 | INDIAN HEAD | 1 1/4" | N/A | N/A | N/A |
| DP066 | DOG | 2 3/4" x 2" | 15.00 | 17.00 | 19.00 |
| DP067 | CONCH POINTY | 2 3/4" x 1 1/2" | 18.00 | 20.00 | 22.00 |
| DPO68 | LIGHTHOUSE | 2 1/2" X 2" | 13.00 | 15.00 | 17.00 |
| DP069 | MONKEY | 1 3/4" x 1" | 14.00 | 16.00 | 18.00 |
| DP070 | FLOWER | 1 3/8" diameter | 14.00 | 16.00 | 18.00 |
| DP079 | ROCK 3" HANDLE | 3" x 1" | 18.00 | 20.00 | 22.00 |
| DP089 | SEA URCHIN | 1 3/8" x 1 1/8" | 15.00 | 17.00 | 19.00 |
| DP091 | ROCK KNOB | 1 1/4" x 1" | 11.00 | 13.00 | 15.00 |
| DP100 | NANTUCKET BASKET | 1 3/8" x 1 1/2" | 13.00 | 15.00 | 17.00 |
| DP101 | PALM TREE | 1 7/8" x 1 5/8" | 13.00 | 15.00 | 17.00 |
| DP105 | CONCH ROUND | 2 5/8" x 1 3/8 | 18.00 | 20.00 | 22.00 |
| ITEM # | DESCRIPTION | SIZE | BRONZE OR ALUMINUM |
| DP079 | ROCK HANDLE | 4" x 1" | 92.00 |
| DP080 | PINECONE | 2 1/2" x 7/8" | 96.00 |
| DP082 | ROOT HANDLE | 8" x 2 1/2"(proj.) | 152.00 |
| DP083 | ALMOND | 1 1/4" x 7/8" | 56.00 |
| DP084 | WALNUT | 1 3/8" x 1 1/8" | 64.00 |
| DP085 | WALNUT HUSK | 1 3/8" x 1 3/8" | 92.00 |
| DP086 | HAZELNUT | 3/4" x 3/4" | 52.00 |
| DP087 | BRAZIL NUT | 1 1/4" x 7/8" | 56.00 |
| DP088 | PECAN | 1 1/4" x 7/8" | 56.00 |
| DP090 | TWIG 3 1/2" HANDLE | 4 1/2" x 1 3/8" | 76.00 |
| DP091 | ROCK KNOB | 2 5/8" x 3/4" | 64.00 |
| DP092 | GRAPE | 1" x 1 1/4" | 80.00 |
| DP093 | PEACH | 1 3/4" x 2" | 80.00 |
| DP094 | APPLE | 1 1/4" x 1 1/4" | 80.00 |
| DP095 | LEMON | 1 5/8" x 1 1/8" | 80.00 |
| DP096 | SUNFLOWER | 1 5/16" x 1 5/16" | 80.00 |
| DP097 | STRAWBERRY | 1 1/2" x 2" | 80.00 |
| DP098 | TWIG 5" HANDLE | 7" x 1 3/8" | 96.00 |
| DP102 | LITTLE PINECONE | 5/16" x 7/16" | 56.00 |
| DP103 | ROUND ROCK | 1 1/2" x 1 1/4" | 56.00 |
| DP106 | SYCAMORE | 1 1/4" x 1 1/4" | 64.00 |
BRASS & ALUMINUM HOOKS
All hooks are $7.- brass or aluminum. When ordering a hook with a knob attached, add the price of the knob to the price of the hook.
MADE IN THE USA
PRICING: Metal Knobs | Ceramic Cabinet & Door Knobs | Glass Knobs | Onyx Knobs| Handles | Drapery Hardware | Etc | Close-outs
IMPORTANT: TERMS OF SALE